Student Feedback Report
| # | Session | Title | Download | 
|---|---|---|---|
| 1 | 2020-2021 | Student Feedback Analysis Report | Download | 
| 2 | 2020-2021 | Teachers Feedback Analysis Report | Download | 
| 3 | 2020-2021 | Employer Feedback Analysis Report | Download | 
| 4 | 2020-2021 | Alumni Feedback Analysis Report | Download | 
| 5 | 2019-2020 | Student Feedback Analysis Report | Download | 
| 6 | 2019-2020 | Teachers Feedback Analysis Report | Download | 
| 7 | 2019-2020 | Employer Feedback Analysis Report | Download | 
| 8 | 2019-2020 | Alumni Feedback Analysis Report | Download | 
 
                                 
                                     
                                        