Fee Structure
BAJMC NEP 2021
S.No | Head Name | BAJMC Sem I | BAJMC Sem II | BAJMC Sem IIl | BAJMC Sem IV | BAJMC Sem V | BAJMC Sem Vl |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Caution Money(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
4 | College Fee | 31,500 | 31,500 | 31,500 | 31,500 | 31,500 | 31,500 |
Total | 39,500 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | |
5 | Book Bank (Optional & Once) | 3,500 | NA | NA | NA | NA | NA |
Grand Total | 43,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 |
BBA NEP 2021
S.No | Head Name | BBA Sem I | BBA Sem II | BBA Sem IIl | BBA Sem IV | BBA Sem V | BBA Sem Vl |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Caution Money(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
4 | College Fee | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Total | 45,500 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
5 | Book Bank (Optional & Once) | 3,500 | NA | NA | NA | NA | NA |
Grand Total | 49,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
B.Com NEP 2021
S.No | Head Name | B.Com Sem I | B.Com Sem II | B.Com Sem III | B.Com Sem IV | B.Com Sem V | B.Com Sem VI |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Caution Money(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
4 | College Fee | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Total | 29,250 | 23,750 | 23,750 | 23,750 | 23,750 | 23,750 | |
5 | Book Bank (Optional & Once) | 3,500 | NA | NA | NA | NA | NA |
Grand Total | 32,750 | 23,750 | 23,750 | 23,750 | 23,750 | 23,750 |
BCA w.e.f 2018
S.No | Head Name | BCA Sem I | BCA Sem II | BCA Sem III | BCA Sem IV | BCA Sem V | BCA Sem VI |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Caution Money(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
4 | College Fee | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
Total | 44,500 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | |
5 | Book Bank (Optional & Once) | 3,500 | NA | NA | NA | NA | NA |
Grand Total | 48,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
B. Com (H) w.e.f 2018
S.No | Head Name | B.Com (H) Sem I | B.Com (H) Sem II | B.Com (H) Sem III | B.Com (H) Sem IV | B.Com (H) Sem V | B.Com (H) Sem VI |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Caution Money(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
4 | College Fee | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Total | 44,000 | 38,500 | 38,500 | 38,500 | 38,500 | 38,500 | |
5 | Book Bank (Optional & Once) | 3,500 | NA | NA | NA | NA | NA |
Grand Total | 47,500 | 38,500 | 38,500 | 38,500 | 38,500 | 38,500 |
Hostel Fee
Hostel Fee Detail |
||
S.No. |
Type |
Amount Per Year (Rs.) |
1 |
Non AC Hostel |
1,20,000 |
2 |
AC Hostel |
1,30,000 |
Offerings:
- 25% Free-ship in Tuition Fee for LPC Staff Ward.
- Free-ship of 2,000/ Sem. for >=80% and 6,000/Sem. for >=90% on basis of scores in XII Examinations(Except for B.Com Programme)
- Free-ship of 4000/- in 1st Sem. only for LPC students( Except for B.Com Programme)
Account Details
Account Details for Online Payment (BBA, BCA, BAJMC, B.Com (Honors), B.Com)
Name of Account |
Lucknow Public College of Professional Studies |
Account Number |
917010043737284 |
IFSC Code |
UTIB0001550 |
Name of Bank |
AXIS Bank |
Branch |
Vikas Khand, Patrakarpuram, Gomtinagar Nagar, Lucknow. |